At Comviva, we have always focused on delivering greater value to our customers through innovation and excellence. It is precisely this focus that has led us to continuously enhance our products and bring you the new improved product versions at regular intervals. While we introduce efficient and functionally-richer new product versions, at the same time we phase out the older product versions to ensure that you deliver the best service to your customers.
We are phasing out support for all older versions prior to 6.1.X. End of support is declared for the following versions with immediate effect:
Product Name: | PreTups | |||
SL# | Version no. | Market-Ready Release date | EOSS (End OF Standard Support) date | EOES (End of Extended Support) date |
1 | 4.2.X** | 2002 | 31st December, 2016 | |
2 | 5.1.X** | 2004 | 31st December, 2016 | |
3 | 5.2.X** | 2005 | 31st December, 2016 | |
4 | 5.4.X** | 2005 | 31st December, 2016 | |
5 | 5.5.X** | 2008 | 31st December, 2016 | |
6 | 5.5.1** | August, 2010 | 31st December, 2016 | |
7 | 5.6.X** | September, 2011 | 31st December, 2016 | |
8 | 5.7.X** | January, 2012 | 31st December, 2016 | |
9 | 6.0.X** | August, 2012 | 31st December, 2016 | |
10 | 6.1.X | 2013 | 31st October, 2017 | |
11 | 6.2.X | June, 2014 | 31st October, 2018 | Oct-20 |
12 | 6.3.2 | February, 2015 | 30th April, 2019 | Apr-21 |
13 | 6.3.3 | 2015 | 30th April, 2019 | Apr-21 |
14 | 6.4.X | 2016 | 31st October, 2019 | Oct-21 |
15 | 6.6.X | August, 2016 | 31st October, 2020 | Oct-22 |
16 | 6.7.X | October, 2016 | 30th April, 2021 | Apr-23 |
17 | 6.8.X | February,2017 | 30th April, 2021 | Apr-23 |
18 | 6.9.X | April,2017 | 30th April, 2021 | Apr-23 |
19 | 6.10.X | May,2017 | 31st October, 2021 | Oct-23 |
20 | 7.0.X | November,2017 | 30th April, 2022 | Apr-24 |
21 | 7.1.X | February, 2018 | 30th April, 2022 | Apr-24 |
22 | 7.2.X | May,2018 | 31st October, 2022 | Oct-24 |
23 | 7.3.X | July,2018 | 31st October, 2022 | Oct-24 |
24 | 7.4.X | January,2019 | 30th April, 2023 | Apr-25 |
25 | 7.5.X | February, 2019 | 30th April, 2023 | Apr-25 |
26 | 7.6.X | April, 2019 | 30th April, 2023 | Apr-25 |
27 | 7.7.X | May, 2019 | 31st October, 2023 | Oct-25 |
28 | 7.8.X | June, 2019 | 31st October, 2023 | Oct-25 |
29 | 7.9.X | July, 2019 | 31st October, 2023 | Oct-25 |
30 | 7.10.X | August, 2019 | 31st October, 2023 | Oct-25 |
31 | 7.11.X | September, 2019 | 31st October, 2023 | Oct-25 |
32 | 7.12.X | September, 2019 | 31st October, 2023 | Oct-25 |
33 | 7.13.X | October, 2019 | 31st October, 2023 | Oct-25 |
34 | 7.14.X | October, 2019 | 31st October, 2023 | Oct-25 |
35 | 7.15.X | November, 2019 | 30th April, 2024 | Apr-26 |
36 | 7.16.X | December, 2019 | 30th April, 2024 | Apr-26 |
37 | 7.17.X | December, 2019 | 30th April, 2024 | Apr-26 |
38 | 7.18.X | January, 2020 | 30th April, 2024 | Apr-26 |
39 | 7.19.X | January, 2020 | 30th April, 2024 | Apr-26 |
40 | 7.20.X | February, 2020 | 30th April, 2024 | Apr-26 |
41 | 7.21.X | April, 2020 | 30th April, 2024 | Apr-26 |
42 | 7.33.X | July, 2021 | 31st October, 2025 | Oct-27 |
43 | 7.22.X | 1 July 2020 | ||
44 | 7.23.X | 11 Aug 2020 | ||
45 | 7.24.X | 6 Nov 2020 | ||
46 | 7.26.X | 10 Feb 2021 | ||
47 | 7.51.X | 8 Sep 2022 |
**EOSS (End OF Standard Support) date is 4 years from the Go-Live date and EOES (End of Extended Support) date is 6 years from the Go-Live date for any specific deployment unless there is an agreement between the telecom operator and Comviva that states otherwise.
** For versions which were released in or before 2012, their support date has been extended to 31st December 2016
We are committed to delivering a seamless migration and world-class support to all our clients. Therefore, we frequently engage with our clients to develop a plan for migration to the latest version and end of support for the older version.
Please contact your local sales representative if you require any future information on our End of Support policy.
Click here to read the Product (Version) Support Lifecycle Policy.
Click here to read the Product (Version) Support Life Cycle EOSS EOES Timelines.