At Comviva, we have always focused on delivering greater value to our customers through innovation and excellence. It is precisely this focus that has led us to continuously enhance our products and bring you the new improved product versions at regular intervals. While we introduce efficient and functionally-richer new product versions, at the same time we phase out the older product versions to ensure that you deliver the best service to your customers.
We are phasing out support for all older versions prior to 4.4.X. End of support is declared for the following versions with immediate effect:
Product Name: | Mobiquity ® Pay* | Note: Releases prior to 5.2.x are tagged as Mobiquity® Money | ||
SL# | Version no. | Market-Ready Release date | EOSS (End OF Standard Support) date | EOES (End of Extended Support) date |
1 | 2.X* | July, 2010 | 31st October, 2016 | |
2 | 3.X* | September, 2010 | 31st October, 2016 | |
3 | 4.2.X* | August, 2011 | 31st October, 2016 | |
4 | 4.3.X* | March, 2012 | 31st October, 2016 | |
5 | 4.4.X | March, 2013 | 30th April, 2017 | |
6 | 4.5.X | October, 2013 | 30th April, 2018 | |
7 | 4.6.X | September, 2014 | 31st October, 2018 | Oct-20 |
8 | 4.7.X | October, 2015 | 30th April, 2020 | Apr-22 |
9 | 4.8.X | March, 2016 | 30th April, 2020 | Apr-22 |
10 | 4.9.X | August, 2016 | 31st October, 2020 | Oct-22 |
11 | 4.10.X | December, 2016 | 30th April, 2021 | Apr-23 |
12 | 4.11.X | January, 2017 | 30th April, 2021 | Apr-23 |
13 | 4.12.X | March, 2017 | 30th April, 2021 | Apr-23 |
14 | 4.13.X | May, 2017 | 31st October, 2021 | Oct-23 |
15 | 4.14.X | August, 2017 | 31st October, 2021 | Oct-23 |
16 | 4.15.X | September, 2017 | 31st October, 2021 | Oct-23 |
17 | 4.16.X | April, 2018 | 30th April, 2022 | Apr-24 |
18 | 5.0.X | April, 2018 | 30th April, 2022 | Apr-24 |
19 | 5.1.X | August, 2020 | 31st October, 2024 | Oct-26 |
20 | 5.2.x* | October, 2020 | 30th April, 2025 | Oct-26 |
21 | 5.3.x | May, 2021 | 31st October, 2025 | Oct-27 |
22 | X.0 | June, 2021 | 31st October, 2025 | Oct-27 |
23 | X.1 | August, 2021 | 31st October, 2025 | Oct-27 |
24 | X.2 | November, 2021 | 30th April, 2026 | Apr-28 |
25 | X.3 | February, 2022 | 30th April, 2026 | Apr-28 |
26 | X.4 | May, 2022 | 31st October, 2026 | Oct-28 |
27 | X.5 | August, 2022 | 31st October, 2026 | Oct-28 |
28 | X.6 | October, 2022 | 31st October, 2026 | Oct-28 |
29 | X.7 | February, 2023 | 30th April, 2027 | Apr-29 |
30 | X.8 | March, 2023 | 30th April, 2027 | May-29 |
31 | X.9 | July, 2023 | 31st October, 2027 | Oct-29 |
* For versions which were released in or before 2012, their support date has been extended to 31st October, 2016
#All the product releases starting with version 5.2 are mobiquity® Pay releases. All the product releases including version 5.1 and before are mobiquity® Money releases.
We are committed to deliver a seamless migration and world-class support to all our clients. Therefore, we frequently engage with our clients to develop a plan for migration to the latest version and end of support for the older version.* For versions which were released in or before 2012, their support date has been extended to 31st October 2016* For versions which were released in or before 2012, their support date has been extended to 31st October 2016
Please contact your local sales representative if you require any future information on our End of Support policy.
Click here to read the Product Support Life cycle Policy.
Click here to read the Product (Version) Support Life Cycle EOSS EOES Timelines.
Click here to read TPS Policy.